Citron
4,00 € / kg
Quick Comparison
Settings | Citron remove | Carambole remove | Banane dessert remove | Pomme malacca remove | Goyave remove | Maracujda remove |
---|---|---|---|---|---|---|
Name | Citron remove | Carambole remove | Banane dessert remove | Pomme malacca remove | Goyave remove | Maracujda remove |
Image | ||||||
SKU | CIT | CAR | BAND | POMM | GOY | MAR |
Rating | ||||||
Price | 4,00 € / kg | 2,00 € / kg | 1,50 €/ kg | 2,00 € / kg | 4,00 € / kg | 5,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |