Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Igname remove | Manioc remove | Pois noirs remove | Laitue - sucrine remove | Poyo (banane verte) remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Igname remove | Manioc remove | Pois noirs remove | Laitue - sucrine remove | Poyo (banane verte) remove |
Image | ||||||
SKU | FRUAP | IGN | MNC | POIN | LS | POY |
Rating | ||||||
Price | 2,00 € / kg | 4,00 € / kg | 3,00 € / kg | 3,50 € / kg | 2,50 € / le sachet 500-600g | 1,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |