Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Pois noirs remove | Gombo remove | Radis remove | Aubergine marbrée remove | Patate douce remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Pois noirs remove | Gombo remove | Radis remove | Aubergine marbrée remove | Patate douce remove |
Image | ||||||
SKU | FRUAP | POIN | GOM | RAD | AUBM | PATD |
Rating | ||||||
Price | 2,00 € / kg | 3,50 € / kg | 4,00 € / kg | 3,00 € / la botte | 2,00 € / kg | 2,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |