Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Poyo (banane verte) remove | Tomate remove | Gombo remove | Pois boukoussou remove | Fruit à pain remove |
---|---|---|---|---|---|---|
Name | Manioc remove | Poyo (banane verte) remove | Tomate remove | Gombo remove | Pois boukoussou remove | Fruit à pain remove |
Image | ||||||
SKU | MNC | POY | TOM | GOM | POIB | FRUAP |
Rating | ||||||
Price | 3,00 € / kg | 1,50 € / kg | 3,00 € / kg | 4,00 € / kg | 3,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |