Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Fruit à pain remove | Laitue - Feuille de chêne remove | Roquette remove | Pois de bois (pois d'angole) remove | Pois noirs remove |
---|---|---|---|---|---|---|
Name | Manioc remove | Fruit à pain remove | Laitue - Feuille de chêne remove | Roquette remove | Pois de bois (pois d'angole) remove | Pois noirs remove |
Image | ||||||
SKU | MNC | FRUAP | LFC | ROQ | PDB | POIN |
Rating | ||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / 250g | 3,50 € / kg | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |