Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Carotte remove | Concombre remove | Fruit à pain remove | Banane pomme figue remove | Pois de bois (pois d'angole) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Manioc remove | Carotte remove | Concombre remove | Fruit à pain remove | Banane pomme figue remove | Pois de bois (pois d'angole) remove | ||
Image | ||||||||
SKU | MNC | CARR | CON | FRUAP | BANFP | PDB | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 1,50 € / kg | 3,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|