Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Giraumon remove | Igname remove | Banane pomme figue remove | Radis remove | Laitue - Feuille de chêne remove |
---|---|---|---|---|---|---|
Name | Manioc remove | Giraumon remove | Igname remove | Banane pomme figue remove | Radis remove | Laitue - Feuille de chêne remove |
Image | ||||||
SKU | MNC | GIR | IGN | BANFP | RAD | LFC |
Rating | ||||||
Price | 3,00 € / kg | 2,00 € / kg | 4,00 € / kg | 1,50 € / kg | 3,00 € / la botte | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |