Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Laitue - batavia remove | Pois de bois (pois d'angole) remove | Radis remove | Gombo remove | Carotte remove | ||
---|---|---|---|---|---|---|---|---|
Name | Manioc remove | Laitue - batavia remove | Pois de bois (pois d'angole) remove | Radis remove | Gombo remove | Carotte remove | ||
Image | ||||||||
SKU | MNC | LB | PDB | RAD | GOM | CARR | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,50 € / le sachet 500-600g | 3,50 € / kg | 3,00 € / la botte | 4,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|