Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Igname remove | Radis remove | Carotte remove | Concombre remove | Aubergine marbrée remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Igname remove | Radis remove | Carotte remove | Concombre remove | Aubergine marbrée remove | ||
Image | ||||||||
SKU | POIB | IGN | RAD | CARR | CON | AUBM | ||
Rating | ||||||||
Price | 3,00 € / kg | 4,00 € / kg | 3,00 € / la botte | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|