Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Carotte remove | Pois noirs remove | Banane plantain remove | Pois de bois (pois d'angole) remove | Manioc remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Carotte remove | Pois noirs remove | Banane plantain remove | Pois de bois (pois d'angole) remove | Manioc remove | ||
Image | ||||||||
SKU | POIB | CARR | POIN | BANP | PDB | MNC | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 3,50 € / kg | 2,00 € / kg | 3,50 € / kg | 3,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|