Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Tomate remove | Gombo remove | Fruit à pain remove | Courgette remove | Manioc remove |
---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Tomate remove | Gombo remove | Fruit à pain remove | Courgette remove | Manioc remove |
Image | ||||||
SKU | POIB | TOM | GOM | FRUAP | COU | MNC |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / kg | 4,00 € / kg | 2,00 € / kg | 3,00 € / kg | 3,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |