Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Carotte remove | Banane pomme figue remove | Laitue - batavia remove | Laitue - sucrine remove | Poyo (banane verte) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Carotte remove | Banane pomme figue remove | Laitue - batavia remove | Laitue - sucrine remove | Poyo (banane verte) remove | ||
Image | ||||||||
SKU | PDB | CARR | BANFP | LB | LS | POY | ||
Rating | ||||||||
Price | 3,50 € / kg | 2,00 € / kg | 1,50 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | 1,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|