Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Laitue - sucrine remove | Concombre remove | Pois boukoussou remove | Banane pomme figue remove | Laitue - Feuille de chêne remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Laitue - sucrine remove | Concombre remove | Pois boukoussou remove | Banane pomme figue remove | Laitue - Feuille de chêne remove |
Image | ||||||
SKU | PDB | LS | CON | POIB | BANFP | LFC |
Rating | ||||||
Price | 3,50 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 3,00 € / kg | 1,50 € / kg | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |