Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Manioc remove | Concombre remove | Carotte remove | Laitue - batavia remove | Poyo (banane verte) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Manioc remove | Concombre remove | Carotte remove | Laitue - batavia remove | Poyo (banane verte) remove | ||
Image | ||||||||
SKU | PDB | MNC | CON | CARR | LB | POY | ||
Rating | ||||||||
Price | 3,50 € / kg | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 1,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|