Radis
3,00 € / la botte
Quick Comparison
Settings | Radis remove | Manioc remove | Igname remove | Pois noirs remove | Banane pomme figue remove | Carotte remove | ||
---|---|---|---|---|---|---|---|---|
Name | Radis remove | Manioc remove | Igname remove | Pois noirs remove | Banane pomme figue remove | Carotte remove | ||
Image | ||||||||
SKU | RAD | MNC | IGN | POIN | BANFP | CARR | ||
Rating | ||||||||
Price | 3,00 € / la botte | 3,00 € / kg | 4,00 € / kg | 3,50 € / kg | 1,50 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|