Tomate
3,00 € / kg
Quick Comparison
Settings | Tomate remove | Laitue - sucrine remove | Fruit à pain remove | Patate douce remove | Banane pomme figue remove | Pois de bois (pois d'angole) remove |
---|---|---|---|---|---|---|
Name | Tomate remove | Laitue - sucrine remove | Fruit à pain remove | Patate douce remove | Banane pomme figue remove | Pois de bois (pois d'angole) remove |
Image | ||||||
SKU | TOM | LS | FRUAP | PATD | BANFP | PDB |
Rating | ||||||
Price | 3,00 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 2,50 € / kg | 1,50 € / kg | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |