Tomate
3,00 € / kg
Quick Comparison
Settings | Tomate remove | Pois de bois (pois d'angole) remove | Laitue - batavia remove | Banane pomme figue remove | Manioc remove | Concombre remove |
---|---|---|---|---|---|---|
Name | Tomate remove | Pois de bois (pois d'angole) remove | Laitue - batavia remove | Banane pomme figue remove | Manioc remove | Concombre remove |
Image | ||||||
SKU | TOM | PDB | LB | BANFP | MNC | CON |
Rating | ||||||
Price | 3,00 € / kg | 3,50 € / kg | 2,50 € / le sachet 500-600g | 1,50 € / kg | 3,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |