Tomate
3,00 € / kg
Quick Comparison
Settings | Tomate remove | Giraumon remove | Courgette remove | Laitue - sucrine remove | Fruit à pain remove | Carotte remove | ||
---|---|---|---|---|---|---|---|---|
Name | Tomate remove | Giraumon remove | Courgette remove | Laitue - sucrine remove | Fruit à pain remove | Carotte remove | ||
Image | ||||||||
SKU | TOM | GIR | COU | LS | FRUAP | CARR | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|