Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Courgette remove | Aubergine marbrée remove | Roquette remove | Banane pomme figue remove | Igname remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Courgette remove | Aubergine marbrée remove | Roquette remove | Banane pomme figue remove | Igname remove |
Image | ||||||
SKU | FRUAP | COU | AUBM | ROQ | BANFP | IGN |
Rating | ||||||
Price | 2,00 € / kg | 3,00 € / kg | 2,00 € / kg | 2,50 € / 250g | 1,50 € / kg | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |