Igname
4,00 € / kg
Quick Comparison
Settings | Igname remove | Banane plantain remove | Concombre remove | Giraumon remove | Aubergine marbrée remove | Roquette remove |
---|---|---|---|---|---|---|
Name | Igname remove | Banane plantain remove | Concombre remove | Giraumon remove | Aubergine marbrée remove | Roquette remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IGN | BANP | CON | GIR | AUBM | ROQ |
Rating | ||||||
Price | 4,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / 250g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |