Igname
4,00 € / kg
Quick Comparison
Settings | Igname remove | Laitue - sucrine remove | Concombre remove | Laitue - batavia remove | Pois boukoussou remove | Radis remove |
---|---|---|---|---|---|---|
Name | Igname remove | Laitue - sucrine remove | Concombre remove | Laitue - batavia remove | Pois boukoussou remove | Radis remove |
Image | ||||||
SKU | IGN | LS | CON | LB | POIB | RAD |
Rating | ||||||
Price | 4,00 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / kg | 3,00 € / la botte |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |