Manioc
3,00 € / kg
Quick Comparison
Settings | Manioc remove | Concombre remove | Pois de bois (pois d'angole) remove | Tomate remove | Carotte remove | Roquette remove | ||
---|---|---|---|---|---|---|---|---|
Name | Manioc remove | Concombre remove | Pois de bois (pois d'angole) remove | Tomate remove | Carotte remove | Roquette remove | ||
Image | ||||||||
SKU | MNC | CON | PDB | TOM | CARR | ROQ | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 3,50 € / kg | 3,00 € / kg | 2,00 € / kg | 2,50 € / 250g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|