Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Radis remove | Carotte remove | Pois noirs remove | Poyo (banane verte) remove | Fruit à pain remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Radis remove | Carotte remove | Pois noirs remove | Poyo (banane verte) remove | Fruit à pain remove | ||
Image | ||||||||
SKU | PDB | RAD | CARR | POIN | POY | FRUAP | ||
Rating | ||||||||
Price | 3,50 € / kg | 3,00 € / la botte | 2,00 € / kg | 3,50 € / kg | 1,50 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|