Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Pois boukoussou remove | Laitue - batavia remove | Banane pomme figue remove | Gombo remove | Laitue - Feuille de chêne remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Pois boukoussou remove | Laitue - batavia remove | Banane pomme figue remove | Gombo remove | Laitue - Feuille de chêne remove |
Image | ||||||
SKU | PDB | POIB | LB | BANFP | GOM | LFC |
Rating | ||||||
Price | 3,50 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 1,50 € / kg | 4,00 € / kg | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |