Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Courgette remove | Laitue - sucrine remove | Radis remove | Patate douce remove | Poyo (banane verte) remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Courgette remove | Laitue - sucrine remove | Radis remove | Patate douce remove | Poyo (banane verte) remove |
Image | ||||||
SKU | PDB | COU | LS | RAD | PATD | POY |
Rating | ||||||
Price | 3,50 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / la botte | 2,50 € / kg | 1,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |