Tomate
3,00 € / kg
Quick Comparison
Settings | Tomate remove | Manioc remove | Laitue - batavia remove | Igname remove | Banane plantain remove | Fruit à pain remove |
---|---|---|---|---|---|---|
Name | Tomate remove | Manioc remove | Laitue - batavia remove | Igname remove | Banane plantain remove | Fruit à pain remove |
Image | ||||||
SKU | TOM | MNC | LB | IGN | BANP | FRUAP |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 4,00 € / kg | 2,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |