Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Pois noirs remove | Carotte remove | Igname remove | Banane plantain remove | Concombre remove | ||
---|---|---|---|---|---|---|---|---|
Name | Fruit à pain remove | Pois noirs remove | Carotte remove | Igname remove | Banane plantain remove | Concombre remove | ||
Image | ||||||||
SKU | FRUAP | POIN | CARR | IGN | BANP | CON | ||
Rating | ||||||||
Price | 2,00 € / kg | 3,50 € / kg | 2,00 € / kg | 4,00 € / kg | 2,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|