Igname
4,00 € / kg
Quick Comparison
Settings | Igname remove | Banane pomme figue remove | Carotte remove | Laitue - Feuille de chêne remove | Concombre remove | Pois noirs remove | ||
---|---|---|---|---|---|---|---|---|
Name | Igname remove | Banane pomme figue remove | Carotte remove | Laitue - Feuille de chêne remove | Concombre remove | Pois noirs remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | IGN | BANFP | CARR | LFC | CON | POIN | ||
Rating | ||||||||
Price | 4,00 € / kg | 1,50 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 3,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|