Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Laitue - batavia remove | Banane plantain remove | Pois boukoussou remove | Courgette remove | Concombre remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Laitue - batavia remove | Banane plantain remove | Pois boukoussou remove | Courgette remove | Concombre remove |
Image | ||||||
SKU | FRUAP | LB | BANP | POIB | COU | CON |
Rating | ||||||
Price | 2,00 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 3,00 € / kg | 3,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |